FACULTIES
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
ENGLISH DEPARTMENT
MRS. KISHWAR SULTANA [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. KISHWAR SULTANA | 9, 10, 11 & 12 | GIRLS & BOYS |
2. | MR. IQBAL SHEIK | 9, 10, 11 & 12 | BOYS |
3. | MR. MAHBUB MURSHED | 7 & 8 | BOYS |
4. | MRS. LATIFA AKHTAR | 7 & 8 | GIRLS |
5. | 6 & 7 | GIRLS | |
6. | MRS. JISHA PRADEEP | 6 | BOYS |
7. | MRS. MAZIYA SIRAJ | 4 & 5 | BOYS |
8. | MISS. SABA HASSAN | 3 & 4 | GIRLS |
9. | MRS. JASLA PARVIN | 3 & 5 | GIRLS & BOYS |
10. | MRS. SADIA BINTE IBRAHIM | 2 | ELEMENTARY |
11. | MRS. SHABNAM KIMAFA | 1 | ELEMENTARY |
12. | MRS. V. GEEVITHA | UKG | ELEMENTARY |
13. | MISS. SANA NIYAZ | UKG | ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
MATHEMATICS DEPARTMENT MR. MOHAMMAD MOSHIUR RAHMAN [HEAD OF THE DEPARTMENT]
| |||
1. | MR. MD. MOSHIUR RAHMAN | 10, 11 & 12 | GIRLS & BOYS |
2. | MRS. NISHA N.V. | 8, 9 & 10 | GIRLS |
3. | MR. JAZEB EJAZ | 9 & 10 | BOYS |
4. | MR. SYED SALMAN | 7 & 8 | BOYS |
5. | MRS. JYOTHI MARIA RAJESH | 5 & 7 | GIRLS |
6. | MRS. SYEDA ZEENAT | 6 & 4 | BOYS |
7. | MRS. BINITA MISHRA | 5 & 6 | GIRLS |
8. | MRS. FAHIM FATIMA | 4 & 5 | BOYS |
9. | MRS. AYIESHAMOL | 4 | GIRLS |
10. | MRS. SIDRA ANWAR | 3 | BOYS |
11. | MRS. KHADIZA ISLAM | 2 | ELEMENTARY |
12. | MRS. LAILA RUKSHANA | 1 | ELEMENTARY |
13. | MRS. V. GEEVITHA | UKG | ELEMENTARY |
14. | MISS. SANA NIYAZ | UKG | ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
PHYSICS DEPARTMENT
MR. SALAHUDDIN MOHAMMED BABAR KHAN [HEAD OF THE DEPARTMENT]
| |||
1. | MR. SMB KHAN | 11 & 12 | GIRLS & BOYS |
2. | MRS. SAMIA KHANAM | 8, 9 & 10 | GIRLS |
3. | MR. SHAHID SALEEM | 8, 9 & 10 | BOYS |
4. | MRS. FARHANA ISLAM | 4, 5, 6 & 7 | GIRLS & BOYS |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
CHEMISTRY DEPARTMENT
MR. [HEAD OF THE DEPARTMENT]
| |||
1. | MR. | 11 & 12 | GIRLS & BOYS |
2. | MRS. HASINA AKTER | 8, 9 & 10 | BOYS |
3. | MRS. NAJIA SHAHID | 8, 9 & 10 | BOYS |
4. | MRS. IREEN SULTANA | 6 & 7 | GIRLS & BOYS |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
BIOLOGY/SCIENCE DEPARTMENT
MRS. NISHA THOMAS [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. NISHA THOMAS | 11 & 12 | GIRLS & BOYS |
2. | MRS. FARZANA ALAM | 8, 9 & 10 | GIRLS & BOYS |
3. | MRS. SAIMA FAROOQ | 5, 6 & 7 | GIRLS |
4. | MR. SHIRAZUL ISLAM | 6, 7, 8 & 9 | BOYS |
5. | MRS. SAJIDA | 3, 4 & 5 | GIRLS & BOYS |
6. | MRS. ISMAT ARA | 1 & 3 | GIRLS & ELEMENTARY |
7. | MISS. RAHMA | 2 & 3 | ELEMENTARY |
8. | MRS. V. GEEVITHA | UKG | ELEMENTARY |
9. | MISS SANA NIYAZ | UKG | ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
COMPUTER DEPARTMENT
MR. MUHAMMAD ALI KHALID [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. SONIA ANTONY | 7, 8, 9, 10,11 & 12 | GIRLS |
2. | MR. MOHAMMAD ALI KHALID | 8, 9, 10, 11 & 12 | BOYS |
3. | MRS. MANJU NAIR | 3, 4, 5, 6 & 7 | BOYS |
4. | MRS. MODINA MONIR | 1, 2, 3, 4, 5 & 6 | GIRLS & ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
COMMERCE DEPARTMENT
MRS. JESSY CIRIL [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. JESSY CIRIL | ACCOUNTING- 11 & 12 | GIRLS & BOYS |
2. | MRS. SHEEBA P.T. | ACC/ BUS – 8- 12 | GIRLS & BOYS |
3. | MR. GULAM HOSSAIN | ACCOUNTING- 8, 9, 10 | BOYS |
4. | MRS. SHAHEEN | ECONOMICS 8 -12 | GIRLS & BOYS |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
BANGLA DEPARTMENT
MR MOHAMMAD ALI [HEAD OF THE DEPARTMENT]
| |||
1. | MR MOHAMMAD ALI | 7, 8, 9 & 10 | BOYS |
2. | MRS. MORSHEDA BEGUM | 5, 6, 7, 8, 9 & 10 | GIRLS |
3. | MRS. KHALEDA PARVIN | 4, 5 & 6 | BOYS |
4. | MRS. FARIDA YASMIN | 1, 2 & 3 | ELEMENTARY |
5. | MRS. SHAHEEN AKTER | 4 | GIRLS |
6. | MRS. FARHANA ZAMAN | UKG | ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
BANGLADESH STUDIES & GEOGRAPHY DEPARTMENT
MRS. TASLIMA AKHTER [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. TASLIMA AKHTER | 7 | GIRLS & BOYS |
2. | MRS. KISHWAR SULTANA | 4, 5 & 6 | BOYS |
3. | MRS. HOSNE ARA | 4, 5 & 6 | GIRLS |
4. | MRS. SHAHEEN AKTER | 2 & 3 | ELEMENTARY |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
ARABIC/QURAN DEPARTMENT
MRS. HALA HAJOUJ [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. HAL AHAJOUJ | 7, 8, 9, 10, 11 & 12 | GIRLS & BOYS |
2. | MRS. NIAMAT | 3 ,4, 5 & 6 | BOYS |
3. | MRS. AMANI | 4, 5, 6 & 7 | GIRLS |
4. | MRS. NOURAH ABDULLAH | UKG, 1, 2 & 3 | BOYS & ELEMENTARY |
5. | MR. ABDUS SUBHAN HAWLADER | 7 | BOYS |
S.NO | NAME OF TEACHER | TEACHING GRADE | TEACHING WING |
ISLAMIC STUDIES/KSA HISTORY DEPARTMENT
MRS. HASINA AKTER [HEAD OF THE DEPARTMENT]
| |||
1. | MRS. HASINA AKTER | 11 & 12 | GIRLS |
2. | MR. MOHAMMED ABDUS SUBHAN | 7, 8, 9, 10, 11 & 12 | BOYS |
3. | MRS. KISHWAR SULTANA | 5 | BOYS |
4. | MRS. KHALEDA PARVIN | 4 | BOYS |
5. | MRS. SHAMME AKHTER | UKG, 1, 2 & 3 | ELEMENTARY |
6. | MRS. ISHRAT JAHAN | 4, 5, 6 & 7 | GIRLS & BOYS |
7. | MRS. HOSNE ARA | 5 | GIRLS |
Homeroom Teachers
|
HOMEROOM TEACHER |
GRADE |
SECTION |
|
|
UKG |
DAHLIA |
|
|
UKG |
MARIGOLD |
|
|
1 |
JUNIPER |
|
|
1 |
LOTUS |
|
|
1 |
SNOWDROP |
|
|
2 |
TULIP |
|
|
2 |
PETUNIA |
|
|
2 |
LAUREL |
|
|
3 |
A |
HOMEROOM TEACHER | GRADE | SECTION |
| 4 | A |
| 4 | D |
| 5 | A |
| 5 | D |
| 6 | A |
| 6 | D |
| 7 | A |
| 7 | D |
| 8 | A |
| 8 | D |
| 9 | A |
| 10 | A |
| 11 | A |
| 12 | A |
HOMEROOM TEACHER | GRADE | SECTION |
| 3 | B |
| 3 | C |
| 4 | B |
| 4 | C |
| 5 | B |
| 5 | C |
| 6 | B |
| 6 | C |
| 7 | B |
| 7 | C |
| 8 | B |
| 8 | C |
| 9 | B |
| 9 | C |
| 10 | B |
| 10 | C |
| 11 | B |
| 12 | B |
Co-ordinators
WING
| GRADES IN – CHARGE | NAME OF COORDINATOR |
| ||
BOYS WING | 11 & 12 | MRS. JESSY CIRIL |
BOYS WING | 7 – 10 | MR. SHAHID SALEEM |
BOYS WING | 3 – 6 | MRS. TASLIMA AKTER |
GIRLS WING | 9 & 12 | MRS. SAMIA KHANAM |
GIRLS WING | 7 & 8 | MRS. HUSNAARA |
GIRLS WING | 4 – 6 | MRS. BINITA MISHRA |
ELEMENTARY SECTION | 1 – 3 |
|
ELEMENTARY SECTION | UKG | MRS. V. GEEVITHA |
Principal
Mr. IQBAL SHEIK